![]() |
Past Champions | |||
| North of Scotland Open Amateur Strokeplay Championship - David Blair Trophy | |||
| Year | Name | Club | Venue |
| 2007 | M.Buchan | Cruden Bay | Royal Dornoch |
| 2006 | K.McAlpine | Alyth | Nairn Dunbar |
| 2005 | E.Saltman | Craigielaw | Elgin |
| 2004 | B.R.Fotheringham | Forres | Moray |
| 2003 | G.Murray | Earlsferry Thistle | Royal Dornoch |
| 2002 | W.Booth | Crieff | Elgin |
| 2001 | G.Thomson | Moray | Moray |
| 2000 | C.Watson | East Renfrewshire | Nairn |
| 1999 | N.Steven | St Andrews | Royal Dornoch |
| 1998 | C.J.Taylor | Forres | Elgin |
| 1997 | G.A.Crawford | Williamwood | Moray |
| 1996 | C.J.H.Dunan | Milngavie | Nairn |
| 1995 | R.Beames | Wick | Royal Dornoch |
| 1994 | E.Forbes | Grantown-on-Spey | Elgin |
| 1993 | D.J.Downie | Ladybank | Moray |
| 1992 | K.Buchan | Peterhead | Nairn |
| 1991 | S.Henderson | Bon Accord | Royal Dornoch |
| 1990 | S.McIntosh | Muir of Ord | Elgin |
| 1989 | G.B.Hickman | Carnoustie | Forres |
| 1988 | K.F.Hird | Murcar | Moray |
| 1987 | S.McIntosh | Muir of Ord | Royal Dornoch |
| 1986 | S.Cruickshank | Deeside | Elgin |
| 1985 | J.S.Macdonald | Elgin | Nairn |
| 1984 | J.S.Macdonald | Elgin | Moray |
| 1983 | D.Kryzanowski | Strathpeffer Spa | Royal Dornoch |
| 1982 | I.C.Hutcheon | Monifieth | Elgin |
| 1981 | N.S.Grant | Elgin | Moray |
| 1980 | B.C.Milne | Elgin | Elgin |
| 1979 | I.D.Grant | Brora | Nairn |
| 1978 | N.S.Grant | Elgin | Nairn |
| 1977 | S.Stephen | Lundin | Elgin |
| 1976 | I.C.Hutcheon | Monifieth | Nairn |
| 1975 | I.C.Hutcheon | Monifieth | Nairn |
| 1974 | H.B.Stuart | Forres | Elgin |
| 1973 | B.M.Nicholson | Nairn | Nairn |
| 1972 | S.Stephen | Lundin | Elgin |
| 1971 | R.M.Grant | Caledonian | Moray |
| 1970 | W.T.G.Milne | Crieff | Nairn |
| Allied Surveyors & AJG Parcels are the new Sponsors of the North of Scotland Open Amateur Stroke Play Championship |
|
© 2007 North District Golf Association
|