![]() |
Past Champions | |||
|
|
|||
| North District Team Championship | |||
| Year | Winners | Runners Up | Venue |
| 2007 | Inverness | Tain | Inverness |
| 2006 | Moray | Forres | Elgin |
| 2005 | Inverness | Fortrose & Rosemarkie | Inverness |
| 2004 | Moray | Inverness | Elgin |
| 2003 | Torvean | Not Known | Loch Ness |
| 2002 | Inverness | Royal Dornoch | Tain |
| 2001 | Nairn Dunbar | Forres | Nairn Dunbar |
| 2000 | Moray | Muir of Ord | Moray |
| 1999 | Inverness | Moray | Inverness |
| 1998 | Inverness | Nairn | Boat of Garten |
| 1997 | Forres | Muir of Ord | Golspie |
| 1996 | Muir of Ord | Nairn | Tain |
| 1995 | Moray | Inverness | Moray |
| 1994 | Muir of Ord | Wick | Inverness |
| 1993 | Moray | Muir of Ord | Royal Dornoch |
| 1992 | Elgin | Moray | Elgin |
| 1991 | Fortrose & Rosemarkie | Brora | Not Known |
| Allied Surveyors & AJG Parcels are the new Sponsors of the North of Scotland Open Amateur Stroke Play Championship |
|
© 2007 North District Golf Association
|