![]() |
County Champions | |||
|
|
|||
| Orkney County Championship | |||
| Year | Name | Club | Venue |
| 2007 | P.McKinlay | Orkney | Stromness |
| 2006 | R.Heddle | Orkney | Orkney |
| 2005 | B.Corsie | Orkney | Stromness |
| 2004 | TBA | TBA | TBA |
| 2003 | K.Inkster | Stromness | Stromness |
| 2002 | B.Corsie | Orkney | Orkney |
| 2001 | K.Sinclair | Orkney | Stromness |
| 2000 | P.McKinlay | Orkney | Orkney |
| 1999 | G.Bell | Orkney | Stromness |
| 1998 | P.Sinclair | Stromness | Orkney |
| 1997 | G.Bell | Orkney | Orkney |
| 1996 | E.W.Sutherland | Stromness | Stromness |
| 1995 | G.Rendall | Orkney | Orkney |
| 1994 | E.W.Sutherland | Stromness | Stromness |
| 1993 | C.Dalgarno | Orkney | Orkney |
| 1992 | I.G.Watt | Orkney | Stromness |
| 1991 | G.Rendall | Orkney | Orkney |
| 1990 | C.Dalgarno | Orkney | Stromness |
| 1989 | S.Fotheringhame | Orkney | Orkney |
| 1988 | K.Peace | Orkney | Stromness |
| 1987 | K.Peace | Orkney | Orkney |
| 1986 | E.W.Sutherland | Stromness | Stromness |
| 1985 | K.Peace | Orkney | Orkney |
| 1984 | S.Fotheringhame | Orkney | Stromness |
| 1983 | K.Peace | Orkney | Orkney |
| 1982 | S.Fotheringhame | Orkney | Stromness |
| 1981 | R.Bullen | Orkney | Orkney |
| 1980 | F.G.S.Flett | Stromness | Stromness |
| 1979 | D.Fraser | Orkney | Orkney |
| 1978 | F.G.S.Flett | Stromness | Stromness |
| 1977 | J.Sutherland | Stromness | Orkney |
| 1976 | D.Fraser | Orkney | Stromness |
| 1975 | W.F.Macpherson | Orkney | Orkney |
| 1974 | R.Wilson | Stromness | Stromness |
| 1973 | D.Fraser | Orkney | Orkney |
| 1972 | J.Sutherland | Stromness | Stromness |
| 1971 | W.Liddle | Orkney | Orkney |
| 1970 | R.Wilson | Stromness | Stromness |
| 1969 | G.Donaldson | Orkney | Orkney |
| 1968 | Not Known | Not Known | Not Known |
| 1967 | G.Donaldson | Orkney | Stromness |
| Allied Surveyors & AJG Parcels are the new Sponsors of the North of Scotland Open Amateur Stroke Play Championship |
|
© 2007 North District Golf Association
|